Sunday, October 11, 2009

6 mile KAYAK, 24 mile road BIKE, 8 mile trail RUN

The 4th annual event offers spectacular views along the challenging race course. From paddling at sea level, to cycling across the Bear Mt. Bridge, to running on trails a thousand feet above the Hudson River, this event truly honors the beauty of the Hudson Highlands and the Greenway corridor.

Hudson Highlands Greenway Triathlon (4th Annual)
Sunday, October 11, 2009 (6-mile kayak, 24-mile bike, 8-mile run)
Timing by Super Race Systems (superracesystems.com)

RELAYS

Place Team Kayak Bike Run Time

1 Team 9 - Garrison 51:20 1 1:02:43 1 1:24:58 3 3:18:59
2 Complete Strangers 55:28 2 1:07:50 2 1:27:16 5 3:30:33
3 District 40 56:58 3 1:09:23 3 1:24:13 2 3:30:34
4 Ross and Bryan 1:13:50 8 1:26:32 7 1:15:26 1 3:55:46
5 Climbers 1:11:15 6 1:22:17 6 1:27:10 4 4:00:41
6 TNH 1:13:23 7 1:18:32 5 1:34:29 7 4:06:23
7 Team CSKC 1:06:35 5 1:35:38 8 1:27:30 6 4:09:42
8 Team Triple Speed 1:05:40 4 1:15:02 4 2:07:30 9 4:28:11
9 Highland Yodlers 1:23:57 9 1:35:38 9 1:35:14 8 4:34:48

INDIVIDUALS

Place Name Age Sex City Kayak Pl Bike Pl Run Pl Time
===== ==================== === === ================== ======== === ======== === ======== === =======
1 Rodney Villella 40 M Newburgh 57:02 1 1:10:18 1 1:15:21 1 3:22:40
2 Evan Szablowski 20 M West Point 1:12:06 11 1:11:26 3 1:20:19 2 3:43:50
3 Tommy Daniel 20 M West Point 1:12:20 12 1:10:37 2 1:23:42 4 3:46:38
4 Nate Pendelton 20 M West Point 1:09:28 10 1:19:00 5 1:21:11 3 3:49:38
5 Thomas Ptacek 51 M Cold Spring 1:05:35 7 1:18:43 4 1:36:02 10 4:00:19
6 Trevor Price 40 M New York 1:06:22 8 1:24:47 10 1:29:41 6 4:00:49
7 Jeff Dain 52 M Garrison 1:02:55 3 1:21:24 8 1:38:34 13 4:02:52
8 Neal Santelmann 48 M Cold Spring 1:03:13 6 1:32:06 18 1:30:40 7 4:05:58
9 Karen McGlade 41 F Carmel 1:15:00 16 1:20:22 7 1:30:54 8 4:06:14
10 Peter Anderau 49 M Millwood 1:03:07 5 1:29:18 14 1:37:58 12 4:10:22
11 Ed Woodrow 24 M Hamilton 1:15:49 19 1:25:25 12 1:31:14 9 4:12:27
12 Ronald Verde Rose 50 M Bronx 1:12:32 13 1:24:57 11 1:37:30 11 4:14:58
13 Michael Bauer 29 M North Bergen 1:20:58 20 1:36:06 20 1:24:47 5 4:21:50
14 Robert Hutchinson 58 M Newtown 1:07:06 9 1:27:49 13 1:55:06 17 4:30:00
15 Amy Bartoletti 39 F New York 1:12:42 14 1:24:37 9 1:56:32 18 4:33:49
16 Dante Lapenta 23 M Newark 1:21:10 21 1:35:45 19 1:39:01 14 4:35:54
17 Michael Escobar 48 M Haverstraw 1:24:20 23 1:19:54 6 1:56:40 19 4:40:54
18 Chris Ryan 46 M Morristown 1:13:33 15 1:31:13 17 2:00:15 20 4:45:00
19 Frank Welling 45 M Warwick 1:24:40 24 1:43:31 21 1:41:15 15 4:49:25
20 Thomas Shortell 52 M Cold Spring 1:15:22 18 1:30:19 15 2:03:45 21 4:49:25
21 Zack Bircks 23 M Columbus 1:15:17 17 1:30:35 16 2:10:03 22 4:55:54
22 Robert Tipp 46 M Chappaqua 1:53:10 26 1:49:10 22 1:50:15 16 5:32:35
23 Dennis Walton 43 M Sandy Hook 1:24:18 22 2:12:39 24 2:16:35 23 5:53:30

Hank Osborn begins the bike portion
Racers prepare their kayaks West Point Cadets
Storm King and kayaks Paul Amico leads Colonel Joe Felter and wife Lynn
Robert Hutchinson crosses the finish line
Bike racer cycles past Hudson House
Kayak racers head for Bannerman's Island against the backdrop of Storm King Mountain
For more information
Call: (845) 803-4145 or